Usage Statistics for www.holzbau-hartmann.com

Summary Period: April 2010
Generated 01-May-2010 05:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 192
Total Files 0
Total Pages 132
Total Visits 51
Total KBytes 57
Total Unique Sites 67
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 27
Hits per Day 6 36
Files per Day 0 0
Pages per Day 4 33
Visits per Day 1 9
KBytes per Day 2 11
Hits by Response Code
Code 403 - Forbidden 192

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 0 0.51%
2 4 2.08% 0 0.00% 2 1.52% 2 3.92% 3 4.48% 1 2.03%
3 2 1.04% 0 0.00% 0 0.00% 0 0.00% 2 2.99% 1 1.03%
4 6 3.12% 0 0.00% 2 1.52% 2 3.92% 4 5.97% 2 3.03%
5 2 1.04% 0 0.00% 1 0.76% 1 1.96% 1 1.49% 1 1.01%
6 8 4.17% 0 0.00% 1 0.76% 1 1.96% 4 5.97% 2 4.09%
7 5 2.60% 0 0.00% 2 1.52% 2 3.92% 3 4.48% 1 2.54%
8 3 1.56% 0 0.00% 1 0.76% 1 1.96% 3 4.48% 1 1.51%
9 6 3.12% 0 0.00% 4 3.03% 4 7.84% 4 5.97% 2 2.98%
10 3 1.56% 0 0.00% 1 0.76% 1 1.96% 2 2.99% 1 1.52%
11 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 0 0.51%
12 5 2.60% 0 0.00% 2 1.52% 2 3.92% 3 4.48% 1 2.54%
13 11 5.73% 0 0.00% 7 5.30% 2 3.92% 5 7.46% 3 5.42%
14 6 3.12% 0 0.00% 2 1.52% 2 3.92% 4 5.97% 2 3.05%
15 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 0 0.51%
16 4 2.08% 0 0.00% 2 1.52% 2 3.92% 3 4.48% 1 2.01%
17 4 2.08% 0 0.00% 2 1.52% 2 3.92% 3 4.48% 1 2.00%
18 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 0 0.51%
19 2 1.04% 0 0.00% 1 0.76% 1 1.96% 1 1.49% 1 1.01%
20 4 2.08% 0 0.00% 3 2.27% 2 3.92% 3 4.48% 1 2.00%
21 28 14.58% 0 0.00% 27 20.45% 1 1.96% 2 2.99% 9 15.24%
22 2 1.04% 0 0.00% 1 0.76% 1 1.96% 1 1.49% 1 1.01%
23 3 1.56% 0 0.00% 1 0.76% 1 1.96% 2 2.99% 1 1.52%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.04% 0 0.00% 1 0.76% 1 1.96% 1 1.49% 1 1.01%
26 5 2.60% 0 0.00% 3 2.27% 2 3.92% 3 4.48% 1 2.52%
27 36 18.75% 0 0.00% 33 25.00% 9 17.65% 10 14.93% 11 19.21%
28 3 1.56% 0 0.00% 1 0.76% 1 1.96% 2 2.99% 1 1.50%
29 28 14.58% 0 0.00% 27 20.45% 5 9.80% 6 8.96% 9 15.24%
30 6 3.12% 0 0.00% 5 3.79% 3 5.88% 3 4.48% 2 2.91%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.04% 0 0 0.00% 0 1 0.76% 0 1 0.99%
1 0 11 5.73% 0 0 0.00% 0 7 5.30% 0 3 5.42%
2 0 2 1.04% 0 0 0.00% 0 1 0.76% 0 1 1.01%
3 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.51%
4 0 5 2.60% 0 0 0.00% 0 4 3.03% 0 1 2.46%
5 0 10 5.21% 0 0 0.00% 0 6 4.55% 0 3 4.99%
6 0 2 1.04% 0 0 0.00% 0 1 0.76% 0 1 0.99%
7 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.51%
8 0 4 2.08% 0 0 0.00% 0 2 1.52% 0 1 2.00%
9 0 8 4.17% 0 0 0.00% 0 3 2.27% 0 2 4.00%
10 0 4 2.08% 0 0 0.00% 0 1 0.76% 0 1 2.04%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 54 28.12% 0 0 0.00% 1 54 40.91% 1 17 29.46%
13 1 32 16.67% 0 0 0.00% 1 30 22.73% 0 10 17.25%
14 0 2 1.04% 0 0 0.00% 0 0 0.00% 0 1 1.03%
15 0 8 4.17% 0 0 0.00% 0 5 3.79% 0 2 3.96%
16 0 13 6.77% 0 0 0.00% 0 4 3.03% 0 4 6.62%
17 0 3 1.56% 0 0 0.00% 0 2 1.52% 0 1 1.51%
18 0 8 4.17% 0 0 0.00% 0 3 2.27% 0 2 4.08%
19 0 6 3.12% 0 0 0.00% 0 2 1.52% 0 2 3.06%
20 0 7 3.65% 0 0 0.00% 0 3 2.27% 0 2 3.55%
21 0 3 1.56% 0 0 0.00% 0 1 0.76% 0 1 1.52%
22 0 4 2.08% 0 0 0.00% 0 2 1.52% 0 1 2.02%
23 0 2 1.04% 0 0 0.00% 0 0 0.00% 0 1 1.03%

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 38 19.79% 0 0.00% 12 20.73% 3 5.88% hosted-by.leaseweb.com
2 14 7.29% 0 0.00% 4 7.64% 2 3.92% 95.211.132.76
3 12 6.25% 0 0.00% 4 6.54% 2 3.92% 95.211.132.78
4 10 5.21% 0 0.00% 3 5.44% 2 3.92% 95.211.132.75
5 9 4.69% 0 0.00% 3 4.47% 6 11.76% www.whois.sc
6 8 4.17% 0 0.00% 2 4.37% 2 3.92% 95.211.132.79
7 7 3.65% 0 0.00% 2 3.38% 1 1.96% ec2-75-101-197-159.compute-1.amazonaws.com
8 3 1.56% 0 0.00% 1 1.51% 1 1.96% 70.33.184.37
9 3 1.56% 0 0.00% 1 1.49% 1 1.96% 80.156.196.230
10 3 1.56% 0 0.00% 1 1.53% 1 1.96% i577a91f6.versanet.de
11 3 1.56% 0 0.00% 1 1.54% 0 0.00% msnbot-65-55-106-229.search.msn.com
12 2 1.04% 0 0.00% 1 0.95% 1 1.96% 194.25.116.188
13 2 1.04% 0 0.00% 1 0.95% 1 1.96% 205.203.134.197
14 2 1.04% 0 0.00% 1 0.96% 2 3.92% 92.f5.344a.static.theplanet.com
15 2 1.04% 0 0.00% 1 1.01% 1 1.96% crawl-66-249-65-164.googlebot.com
16 2 1.04% 0 0.00% 1 1.01% 1 1.96% crawl-66-249-65-172.googlebot.com
17 2 1.04% 0 0.00% 1 1.01% 1 1.96% crawl-66-249-65-176.googlebot.com
18 2 1.04% 0 0.00% 1 1.01% 1 1.96% crawl-66-249-65-181.googlebot.com
19 2 1.04% 0 0.00% 1 1.01% 1 1.96% crawl-66-249-71-118.googlebot.com
20 2 1.04% 0 0.00% 1 1.01% 1 1.96% crawl-66-249-71-121.googlebot.com
21 2 1.04% 0 0.00% 1 0.96% 2 3.92% ec2-184-73-53-192.compute-1.amazonaws.com
22 2 1.04% 0 0.00% 1 0.99% 1 1.96% ec2-72-44-51-163.compute-1.amazonaws.com
23 2 1.04% 0 0.00% 1 0.97% 1 1.96% ec2-75-101-175-170.compute-1.amazonaws.com
24 2 1.04% 0 0.00% 1 1.01% 1 1.96% ips-crawl5.colo-fo.ilg1.verisign.com
25 2 1.04% 0 0.00% 1 1.01% 1 1.96% mnhm-590e7abe.pool.mediaways.net
26 2 1.04% 0 0.00% 1 1.01% 1 1.96% msnbot-207-46-13-133.search.msn.com
27 2 1.04% 0 0.00% 1 1.01% 1 1.96% msnbot-207-46-13-41.search.msn.com
28 2 1.04% 0 0.00% 1 1.01% 1 1.96% msnbot-207-46-13-52.search.msn.com
29 2 1.04% 0 0.00% 1 1.01% 1 1.96% msnbot-207-46-195-241.search.msn.com
30 2 1.04% 0 0.00% 1 1.01% 1 1.96% msnbot-207-46-199-40.search.msn.com

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 19.79% 0 0.00% 12 20.73% 3 5.88% hosted-by.leaseweb.com
2 14 7.29% 0 0.00% 4 7.64% 2 3.92% 95.211.132.76
3 12 6.25% 0 0.00% 4 6.54% 2 3.92% 95.211.132.78
4 10 5.21% 0 0.00% 3 5.44% 2 3.92% 95.211.132.75
5 9 4.69% 0 0.00% 3 4.47% 6 11.76% www.whois.sc
6 8 4.17% 0 0.00% 2 4.37% 2 3.92% 95.211.132.79
7 7 3.65% 0 0.00% 2 3.38% 1 1.96% ec2-75-101-197-159.compute-1.amazonaws.com
8 3 1.56% 0 0.00% 1 1.54% 0 0.00% msnbot-65-55-106-229.search.msn.com
9 3 1.56% 0 0.00% 1 1.53% 1 1.96% i577a91f6.versanet.de
10 3 1.56% 0 0.00% 1 1.51% 1 1.96% 70.33.184.37

Top 4 of 4 Total Referrers
# Hits Referrer
1 185 96.35% - (Direct Request)
2 3 1.56% http://whois.domaintools.com/burning-design.de
3 3 1.56% http://whois.domaintools.com/holzbau-hartmann.com
4 1 0.52% http://craftsmen.velux.de/craftsmen/retailerDetail.html

Top 15 of 22 Total User Agents
# Hits User Agent
1 55 28.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 51 26.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 39 20.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 9 4.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 6 3.12% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
6 3 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 3 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Geck
8 3 1.56% panscient.com
9 2 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 2 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
11 2 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck
12 2 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 2 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
14 2 1.04% Mozilla/5.0 (X11; U; Linux x86_64; pt-BR; rv:1.9.1.8) Gecko/2
15 2 1.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for April 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 120 62.50% 0 0.00% 36 62.10% US Commercial
2 57 29.69% 0 0.00% 17 30.39% Unresolved/Unknown
3 9 4.69% 0 0.00% 3 4.47% Seychelles
4 4 2.08% 0 0.00% 1 2.02% Germany
5 2 1.04% 0 0.00% 1 1.01% Network


Generated by Webalizer Version 2.01